Description
Technical Specification
Attractive Design
SHEYU SOLAR Lithium battery has compact design, LCD screen, convenient setting buttons, bluetooth Monitor on your smartphones, and cables&accessories ready for installation.
To welcome the world cooperation we accept OEM with your logo design!
Wide Application
SHEYU SOLAR Lithium Ion Powerwall series are widely used in Solar Systems for residential and commercial use. With more than 6000 times deep cycle, up to 90% DOD and phosphate battery Cell, SHEYU SOLAR Powerwall has won global approval!
Integrated Function
SHEYU SOLAR Powerwall can be installed in parallel with combiner box for protection, with it’s integrated BMS communication protocol to comprehensive hybrid and off grid inverters!
| Type | Module | Powerwall | ||
|---|---|---|---|---|
| Brand | SHEYU SOLAR | SHEYU SOLAR | SHEYU SOLAR | SHEYU SOLAR |
| Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH |
| Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah |
| Nominal Battery Energy [kWh] | 2.4 | 4.8 | 7.2 | 9.6 |
| Max Discharge Current [A] | 50 | 100 | 150 | 200 |
| Net Weight | 35 | 68 | 95 | 108 |
| Dimension [HWD, mm] | 44248088 | 680495185 | 680495185 | 680495185 |
| Operating Temperature Range | -20 ~ 50 °C | |||
| Life Cycles | >6000 | |||
| Nominal Voltage [V] | 48Vdc | |||
| Communication | CAN/RS485/DRY CONTACT | |||
| Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | |||
| Warranty | 10 Years (YIWU SHEYU SOLAR CO., LTD) | |||
| Alarms | Battery Operation/Out of Battery/System fault | |||
| Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | |||
| Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |




