Description

Description:
The SHEYU SOLAR Smart Energy Storage Integrated Cabinet is an integrated energy storage solution widely used in power systems, industrial, and commercial applications. This cabinet integrates advanced battery technology, energy management systems, and intelligent controls, achieving efficient energy storage in a compact device.
| Category | Parameter | Specification |
|---|---|---|
| General Info | Model No. | RS30KW/30.72KWH-ESS |
| Battery Data | Battery type | LiFePO4 |
| Battery Cell capacity | 3.2V/100Ah | |
| Battery Cell combination | 51.2V 100AH, 6 units in series, 1 clusters | |
| Nominal capacity | 30.72kWh | |
| Rated voltage | 307.2V | |
| Voltage rage | DC 268.8-340.8V | |
| Max charge/discharge current | 0.5C@25℃ | |
| DOD | 90% | |
| Cooling method | Fan cooling | |
| PV Input | Max. input power | 39KW |
| Max. input voltage | 1000V | |
| MPPT operating voltage range | 150-850V | |
| Start-up voltage | 180V | |
| No. of strings per MPPT | 2+2+2 | |
| AC Output | Nominal output power | 30KW |
| Nominal output voltage | 230V/400V, 3L/N/PE | |
| Nominal output frequency | 50Hz/60Hz | |
| Max. output current | 43.5A | |
| Power factor | 0.8 leading to 0.8 lagging | |
| THDi | <3% | |
| Back-up Data | Nominal output voltage | 230V/400V, 3L/N/PE |
| Nominal output frequency | 50Hz/60Hz | |
| Nominal output current | 43.5A | |
| Nominal output power | 30kW | |
| Switching time | <20ms | |
| System Data | Dimensions (W×D×H) | 1530×1280×1740mm |
| Weight | 1100kgs | |
| Protection grade | IP54 | |
| Anti-corrosion grade | C4 | |
| Operating temperature | -20℃~55℃ | |
| Storage temperature | -30℃~55℃ | |
| Relative humidity | ≤100% | |
| Temperature control | Industrial air-conditioning | |
| Fire protection | Aerosol | |
| Altitude | ≤3000m | |
| PCS cooling method | Forced air cooling | |
| Communication protocol | Modbus / RS485 | |
| Communication interface | RJ45 |

