Description
SHEYU SOLAR is professional manufacturer of solar panel.
Monocrystalline 132cells Solar Panel.
Power Range: 605~700W
| Model | RSM650-132 HC | RSM660-132 HC | RSM680-132 HC | RSM690-132 HC | RSM700-132 HC |
|---|---|---|---|---|---|
| Rated Maximum Power at STC | 650W | 660W | 680W | 690W | 700W |
| Open Circuit Voltage(Voc) | 45.0 | 45.4 | 46.2 | 46.8 | 47.2 |
| Maximum Power Voltage(Vmp) | 37.9 | 38.3 | 39.1 | 39.5 | 39.9 |
| Short Circuit Current(Isc) | 18.39 | 18.47 | 18.63 | 18.71 | 18.79 |
| Maximum Power Current(Imp) | 17.16 | 17.24 | 17.40 | 17.48 | 17.55 |
| Module Efficiency(%) | 20.9 | 21.2 | 21.9 | 22.2 | 22.5 |
| Standard Test Condition(STC) | Irradiance 1000w/m², Cell Temperature 25°C, Air Mass 1.5 |


