Description
YIWU SHEYU SOLAR CO., LTD, with more than 4 automatic lamination lines, are professional manufacturer of solar panels with wide power range from 5w to 300W, 450W, 550W, 600W, 650W, 680W, 700W, 800W etc. Solar panels, like PERC, N-Type SHEYU, HJT, Shingle types etc and bifacial/double glass, single glass, full black, black frame,and frameless half cell panels Mono and Polycrystaline panels, are all available in China and Europe stock. Tier 1 panels brands like Longi, Trina, JA, Jinko, Tongwei etc are available too. OEM and ODM service acceptable with the min one pallet. We have all certificates like TUV, CE, ISO, IEC etc, And technicians will provide manuals, and installation CAD SKETCH designs for roof or ground installation.

Technical Specification Data(STC) of Solar Panel:
| Model | RSM540-144HC | RSM545-144HC | RSM550-144HC | RSM555-144HC | RSM560-144HC |
|---|---|---|---|---|---|
| Rated Maximum Power at STC | 540W | 545W | 550W | 555W | 560W |
| Open Circuit Voltage(Voc) | 49.60 | 49.75 | 49.90 | 50.05 | 50.20 |
| Maximum Power Voltage(Vmp) | 41.64 | 41.80 | 41.96 | 42.12 | 42.28 |
| Short Circuit Current(Isc) | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 |
| Maximum Power Current(Imp) | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 |
| Module Efficiency(%) | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
| Standard Test Condition(STC) | \multicolumn{5}{l}{Irradiance 1000w/m², Cell Temperature 25℃, Air Mass 1.5} |

Packaging & delivery:
Packing Details : In carton on pallet or wooden box
Delivery Details : 5-10 working days

