Description
SHEYU SOLAR Lithium battery projects are installed for home and commercial solar projects. Home projects are more used with power wall types 48Vdc or 51.2Vdc 50Ah, 100Ah, 150Ah, 200Ah, 300Ah, 400Ah etc whose communication protocols are compatible with hybrid solar storage inverters 3kw, 5kw, 8kw, 10kw, 12kw etc. SHEYU SOLAR lithium battery powerwall, stackable rack type models, for solar Energy Storage Systems, are compatible with most brands of hybrid inverters like Growatt, Solis, Goodwe, Sofar, Deye, Outback, Victron etc(RS485 or CAN bus). Battery cells are all tier 1 brands like byd, gotion catl etc. OEM and ODM available with the min 1 unit. Commercial projects BESS are more for factories like 100kw, 150kw, 200kw, 250kw, 300kw, 500kw, 1MW, 2MW, 5MW, 10MW etc, with containerized design and EMS programmable. YIWU SHEYU SOLAR CO., LTD lithium battery warranty is up to 10years, and MSDS/UN38.3 certificates are listed for safety installation.
| Type | Module | Powerwall | |||
|---|---|---|---|---|---|
| Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH | LFP48V300AH |
| Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah |
| Nominal Battery Energy [kWh] | 2.4 | 4.8 | 7.2 | 9.6 | 14.4 |
| Max Discharge Current [A] | 50 | 100 | 150 | 200 | 300 |
| Net Weight | 35 | 68 | 95 | 108 | 144 |
| Dimension [HWD, mm] | 442480185 | 680495185 | 680495185 | 680495185 | 818415267 |
| Operating Temperature Range | -20 ~ 50 [°C] | ||||
| Life Cycles | >6000 | ||||
| Nominal Voltage [V] | 48Vdc | ||||
| Communication | CAN/RS485/DRY CONTACT | ||||
| Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | ||||
| Warranty | 10 Years (YIWU SHEYU SOLAR CO., LTD) | ||||
| Alarms | Battery Operation/Out of Battery/System fault | ||||
| Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | ||||
| Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |



