Description
Attractive Design
SHEYU SOLAR Lithium battery has compact design, LCD screen, convenient setting buttons, bluetooth Monitor on your smartphones, and cables&accessories ready for installation.
To welcome the world cooperation we accept OEM with your logo design!
Integrated Function
Wide Application
| Type | Module | Powerwall | |||
|---|---|---|---|---|---|
| Brand | SHEYU SOLAR | SHEYU SOLAR | SHEYU SOLAR | SHEYU SOLAR | SHEYU SOLAR |
| Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH | LFP48V300AH |
| Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah | 300Ah |
| Nominal Battery Energy [kWh] | 2.4 | 4.8 | 7.2 | 9.6 | 14.4 |
| Max Discharge Current [A] | 50 | 100 | 150 | 200 | 300 |
| Net Weight (kg) | 35 | 68 | 95 | 108 | 144 |
| Dimension [HWD, mm] | 442480185 | 680495185 | 680495185 | 680495185 | 818415267 |
| Operating Temperature Range | -20 ~ 50 °C | ||||
| Life Cycles | >6000 | ||||
| Nominal Voltage [V] | 48Vdc | ||||
| Communication | CAN/RS485/DRY CONTACT | ||||
| Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | ||||
| Warranty | 10 Years (YIWU SHEYU SOLAR CO., LTD) | ||||
| Alarms | Battery Operation/Out of Battery/System fault | ||||
| Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | ||||
| Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |


