Description
| Item | RSM585-120 HC | RSM590-120 HC | RSM595-120 HC | RSM600-120 HC | RSM605-120 HC |
|---|---|---|---|---|---|
| Rated Maximum Power at STC | 585W | 590W | 595W | 600W | 605W |
| Open Circuit Voltage (Voc) | 49.60 | 49.75 | 49.90 | 50.05 | 50.20 |
| Maximum Power Voltage (Vmp) | 41.64 | 41.80 | 41.96 | 42.12 | 42.28 |
| Short Circuit Current (Isc) | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 |
| Maximum Power Current (Imp) | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 |
| Module Efficiency (%) | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
| Standard Test Condition (STC) | Irradiance 1000w/m², Cell Temperature 25°C, Air Mass 1.5 |


