Description
SHEYU SOLAR is professional manufacturer of solar panel.
Monocrystalline 132cells Solar Panel.
Power Range: 605~750W
Technical Specification Data(STC) of Solar Panel:
| Model | RSM730-132 HC | RSM735-132 HC | RSM740-132 HC | RSM745-132 HC | RSM750-132 HC |
|---|---|---|---|---|---|
| Rated Maximum Power at STC | 730W | 735W | 740W | 745W | 750W |
| Open Circuit Voltage(Voc) | 41.2 | 41.4 | 41.6 | 41.8 | 42 |
| Maximum Power Voltage(Vmp) | 49.1 | 49.3 | 49.5 | 49.7 | 49.9 |
| Short Circuit Current(Isc) | 18.79 | 18.84 | 18.89 | 18.94 | 18.99 |
| Maximum Power Current(Imp) | 17.75 | 17.79 | 17.83 | 17.87 | 17.91 |
| Module Efficiency(%) | 23.5 | 23.7 | 23.8 | 24 | 24.1 |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25°C, Air Mass 1.5 |

