Description

| 项目 | RSM580-144HC | RSM585-144HC | RSM590-144HC | RSM595-144HC | RSM600-144HC |
|---|---|---|---|---|---|
| Peak Power Watts-PMAX(Wp)* | 580 | 585 | 590 | 595 | 600 |
| Power Output Tolerance-PMAX(W) | \multicolumn{5}{c}{0~+5} | ||||
| Maximum Power Voltage-VMPP(V) | 42.37 | 42.52 | 42.67 | 42.82 | 42.97 |
| Maximum Power Current-IMPP(A) | 13.69 | 13.76 | 13.83 | 13.90 | 13.97 |
| Open Circuit Voltage-Voc(V) | 51.02 | 51.16 | 51.30 | 51.44 | 51.58 |
| Short Circuit Current-Isc(A) | 14.47 | 14.55 | 14.63 | 14.71 | 14.79 |
| Module Efficiency(%) | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 |
| Standard Test Condition(STC) | \multicolumn{5}{c}{Irradiance 1000w/m², Cell Temperature 25℃, Air Mass 1.5} |
| 项目 | RSM580-144HC | RSM585-144HC | RSM590-144HC | RSM595-144HC | RSM600-144HC |
|---|---|---|---|---|---|
| Peak Power Watts-PMAX(Wp) | 46 | 440 | 444 | 448 | 452 |
| Maximum Power Voltage-VMPP(V) | 39.69 | 39.81 | 39.93 | 40.05 | 40.17 |
| Maximum Power Current-IMPP(A) | 10.99 | 11.05 | 11.12 | 11.19 | 11.26 |
| Open Circuit Voltage-Voc(V) | 48.46 | 48.60 | 48.74 | 48.87 | 49.0 |
| Short Circuit Current-Isc(A) | 11.68 | 11.75 | 11.81 | 11.88 | 11.94 |
| Nominal Operating Cell Temperature | \multicolumn{5}{c}{Irradiance 800w/m², Ambient Temperature 20℃, Wind Speed 1 m/s} |

